<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $1,000 a Month Goal &#8211; December Status Report</title>
	<atom:link href="http://www.coinbycoin.com/financial-freedom/1000-a-month-goal-december-status-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coinbycoin.com/financial-freedom/1000-a-month-goal-december-status-report/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Feb 2010 11:26:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Studenomics</title>
		<link>http://www.coinbycoin.com/financial-freedom/1000-a-month-goal-december-status-report/comment-page-1/#comment-8398</link>
		<dc:creator>Studenomics</dc:creator>
		<pubDate>Sun, 11 Jan 2009 18:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinbycoin.com/?p=35#comment-8398</guid>
		<description>Wow you have that many visitors? Congrats that&#039;s amazing! My blog is fairly new so the monetization process hasn&#039;t been so great. Here and there I may earn a few dollars a month but am nowhere remotely close to $1,000 a month.</description>
		<content:encoded><![CDATA[<p>Wow you have that many visitors? Congrats that&#8217;s amazing! My blog is fairly new so the monetization process hasn&#8217;t been so great. Here and there I may earn a few dollars a month but am nowhere remotely close to $1,000 a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grey</title>
		<link>http://www.coinbycoin.com/financial-freedom/1000-a-month-goal-december-status-report/comment-page-1/#comment-8383</link>
		<dc:creator>Grey</dc:creator>
		<pubDate>Sun, 11 Jan 2009 08:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinbycoin.com/?p=35#comment-8383</guid>
		<description>The hosting cost is so large because of my webcomic site.  Normally the traffic there is about 4,000 visitors a day -- but it can occasionally spike to 100,000 a day.  I&#039;ve had difficulty finding any cheap providers who can actually handle that kind of traffic without hitches.

How does your own site do for traffic / income?</description>
		<content:encoded><![CDATA[<p>The hosting cost is so large because of my webcomic site.  Normally the traffic there is about 4,000 visitors a day &#8212; but it can occasionally spike to 100,000 a day.  I&#8217;ve had difficulty finding any cheap providers who can actually handle that kind of traffic without hitches.</p>
<p>How does your own site do for traffic / income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studenomics</title>
		<link>http://www.coinbycoin.com/financial-freedom/1000-a-month-goal-december-status-report/comment-page-1/#comment-8267</link>
		<dc:creator>Studenomics</dc:creator>
		<pubDate>Fri, 09 Jan 2009 17:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.coinbycoin.com/?p=35#comment-8267</guid>
		<description>I don&#039;t understand why your web hosting is so expensive. I paid about $200 for 2 years with bluehost. $1,000 is very attainable and I can&#039;t wait to read your expansion plans. Adsense has its good days and its bad days. What me and you make in a month some blogger may make in a half a day.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand why your web hosting is so expensive. I paid about $200 for 2 years with bluehost. $1,000 is very attainable and I can&#8217;t wait to read your expansion plans. Adsense has its good days and its bad days. What me and you make in a month some blogger may make in a half a day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
